| Totals... | |
| Total Hits: | 282 |
| Hits Today: | 1 |
| Geographic Locations... | |
| Browsers ... | |
| Platforms ... | |
| Last 20 visitors... | |
| [Sep 7, 2010 21:47:53] | 38.107.191.83 (38.107.191.83) |
| [Sep 4, 2010 8:37:57] | msnbot-207-46-195-211.search.msn.com (207.46.195.211) |
| [Sep 3, 2010 18:10:47] | c-67-190-169-94.hsd1.co.comcast.net (67.190.169.94) |
| [Aug 30, 2010 0:23:00] | d75-152-209-198.abhsia.telus.net (75.152.209.198) |
| [Aug 28, 2010 18:55:12] | 24.145.85.202 (24.145.85.202) |
| [Aug 28, 2010 18:55:10] | 24.145.85.202 (24.145.85.202) |
| [Aug 28, 2010 11:26:41] | pat-80.ds.39.221.67.in-addr.arpa (67.221.39.80) |
| [Aug 23, 2010 22:02:10] | 207.46.193.38 (207.46.193.38) |
| [Aug 23, 2010 13:51:30] | crawl-66-249-71-251.googlebot.com (66.249.71.251) |
| [Aug 14, 2010 3:29:40] | crawl-66-249-71-213.googlebot.com (66.249.71.213) |
| [Aug 11, 2010 10:15:20] | m115-133.on.tac.net (209.202.115.133) |
| [Aug 11, 2010 10:15:19] | m115-133.on.tac.net (209.202.115.133) |
| [Aug 3, 2010 14:37:53] | pat-80.ds.39.221.67.in-addr.arpa (67.221.39.80) |
| [Jul 29, 2010 4:42:30] | pat-80.ds.39.221.67.in-addr.arpa (67.221.39.80) |
| [Jul 28, 2010 3:09:40] | pat-80.ds.39.221.67.in-addr.arpa (67.221.39.80) |
| [Jul 22, 2010 10:59:20] | pat-80.ds.39.221.67.in-addr.arpa (67.221.39.80) |
| [Jul 21, 2010 14:44:03] | crawl-66-249-71-251.googlebot.com (66.249.71.251) |
| [Jul 13, 2010 7:01:18] | ec2-79-125-97-139.eu-west-1.compute.amazonaws.com (79.125.97.139) |
| [Jul 7, 2010 8:38:43] | bas2-toronto06-1177888839.dsl.bell.ca (70.53.40.71) |
| [Jul 3, 2010 14:33:49] | msnbot-207-46-12-67.search.msn.com (207.46.12.67) |
Page stats created by the BS Counter. Copyright 2000 Brian Stanback.